undefined
Skip to main contentBy Ziv Shay | Updated April 2026
At 5.25% APY with UFB Direct. Compare all 15 accounts below.
| # | Bank | APY | 1 Year | 3 Years | 5 Years | 10 Years | Action |
|---|---|---|---|---|---|---|---|
| 1 | UFB Direct | 5.25% | $53 | $166 | $292 | $668 | Open Account |
| 2 | Bread Savings | 5.15% | $52 | $163 | $285 | $652 | Open Account |
| 3 | Wealthfront Cash | 5.00% | $50 | $158 | $276 | $629 | Open Account |
| 4 | LendingClub | 5.00% | $50 | $158 | $276 | $629 | Open Account |
| 5 | CIT Bank | 4.85% | $49 | $153 | $267 | $606 | Open Account |
| 6 | Bask Bank | 4.85% | $49 | $153 | $267 | $606 | Open Account |
| 7 | Betterment Cash Reserve | 4.75% | $48 | $149 | $261 | $591 | Open Account |
| 8 | Synchrony Bank | 4.75% | $48 | $149 | $261 | $591 | Open Account |
| 9 | SoFi Savings | 4.50% | $45 | $141 | $246 | $553 | Open Account |
| 10 | Marcus by Goldman Sachs | 4.40% | $44 | $138 | $240 | $538 | Open Account |
| 11 | American Express HYSA | 4.35% | $44 | $136 | $237 | $531 | Open Account |
| 12 | Barclays Online | 4.35% | $44 | $136 | $237 | $531 | Open Account |
| 13 | Discover Online Savings | 4.30% | $43 | $135 | $234 | $524 | Open Account |
| 14 | Ally Bank | 4.25% | $43 | $133 | $231 | $516 | Open Account |
| 15 | Capital One 360 | 4.25% | $43 | $133 | $231 | $516 | Open Account |
With a $1,000 deposit in a high-yield savings account at 5.25% APY, you will earn approximately $53 in the first year through compound interest. Over 5 years, your $1,000 grows to $1,292, earning $292 in interest.
Compare that to a traditional savings account at 0.45% APY, where $1,000 earns just $5 per year. Choosing a HYSA puts an extra $48 in your pocket annually.
For a $1,000 deposit, we recommend UFB Direct with its industry-leading 5.25% APY, no minimum deposit, no monthly fees, and FDIC insurance. No minimum balance, competitive rates.