undefined
Skip to main contentBy Ziv Shay | Updated April 2026
At 5.25% APY with UFB Direct. Compare all 15 accounts below.
| # | Bank | APY | 1 Year | 3 Years | 5 Years | 10 Years | Action |
|---|---|---|---|---|---|---|---|
| 1 | UFB Direct | 5.25% | $525 | $1,659 | $2,915 | $6,681 | Open Account |
| 2 | Bread Savings | 5.15% | $515 | $1,626 | $2,854 | $6,523 | Open Account |
| 3 | Wealthfront Cash | 5.00% | $500 | $1,576 | $2,763 | $6,289 | Open Account |
| 4 | LendingClub | 5.00% | $500 | $1,576 | $2,763 | $6,289 | Open Account |
| 5 | CIT Bank | 4.85% | $485 | $1,527 | $2,672 | $6,058 | Open Account |
| 6 | Bask Bank | 4.85% | $485 | $1,527 | $2,672 | $6,058 | Open Account |
| 7 | Betterment Cash Reserve | 4.75% | $475 | $1,494 | $2,612 | $5,905 | Open Account |
| 8 | Synchrony Bank | 4.75% | $475 | $1,494 | $2,612 | $5,905 | Open Account |
| 9 | SoFi Savings | 4.50% | $450 | $1,412 | $2,462 | $5,530 | Open Account |
| 10 | Marcus by Goldman Sachs | 4.40% | $440 | $1,379 | $2,402 | $5,382 | Open Account |
| 11 | American Express HYSA | 4.35% | $435 | $1,363 | $2,373 | $5,308 | Open Account |
| 12 | Barclays Online | 4.35% | $435 | $1,363 | $2,373 | $5,308 | Open Account |
| 13 | Discover Online Savings | 4.30% | $430 | $1,346 | $2,343 | $5,235 | Open Account |
| 14 | Ally Bank | 4.25% | $425 | $1,330 | $2,313 | $5,162 | Open Account |
| 15 | Capital One 360 | 4.25% | $425 | $1,330 | $2,313 | $5,162 | Open Account |
With a $10,000 deposit in a high-yield savings account at 5.25% APY, you will earn approximately $525 in the first year through compound interest. Over 5 years, your $10,000 grows to $12,915, earning $2,915 in interest.
Compare that to a traditional savings account at 0.45% APY, where $10,000 earns just $45 per year. Choosing a HYSA puts an extra $480 in your pocket annually.
For a $10,000 deposit, we recommend UFB Direct with its industry-leading 5.25% APY, no minimum deposit, no monthly fees, and FDIC insurance. No minimum balance, competitive rates.