undefined
Skip to main contentBy Ziv Shay | Updated April 2026
At 5.25% APY with UFB Direct. Compare all 15 accounts below.
| # | Bank | APY | 1 Year | 3 Years | 5 Years | 10 Years | Action |
|---|---|---|---|---|---|---|---|
| 1 | UFB Direct | 5.25% | $263 | $830 | $1,458 | $3,340 | Open Account |
| 2 | Bread Savings | 5.15% | $258 | $813 | $1,427 | $3,262 | Open Account |
| 3 | Wealthfront Cash | 5.00% | $250 | $788 | $1,381 | $3,144 | Open Account |
| 4 | LendingClub | 5.00% | $250 | $788 | $1,381 | $3,144 | Open Account |
| 5 | CIT Bank | 4.85% | $243 | $763 | $1,336 | $3,029 | Open Account |
| 6 | Bask Bank | 4.85% | $243 | $763 | $1,336 | $3,029 | Open Account |
| 7 | Betterment Cash Reserve | 4.75% | $238 | $747 | $1,306 | $2,953 | Open Account |
| 8 | Synchrony Bank | 4.75% | $238 | $747 | $1,306 | $2,953 | Open Account |
| 9 | SoFi Savings | 4.50% | $225 | $706 | $1,231 | $2,765 | Open Account |
| 10 | Marcus by Goldman Sachs | 4.40% | $220 | $689 | $1,201 | $2,691 | Open Account |
| 11 | American Express HYSA | 4.35% | $218 | $681 | $1,186 | $2,654 | Open Account |
| 12 | Barclays Online | 4.35% | $218 | $681 | $1,186 | $2,654 | Open Account |
| 13 | Discover Online Savings | 4.30% | $215 | $673 | $1,172 | $2,618 | Open Account |
| 14 | Ally Bank | 4.25% | $213 | $665 | $1,157 | $2,581 | Open Account |
| 15 | Capital One 360 | 4.25% | $213 | $665 | $1,157 | $2,581 | Open Account |
With a $5,000 deposit in a high-yield savings account at 5.25% APY, you will earn approximately $263 in the first year through compound interest. Over 5 years, your $5,000 grows to $6,458, earning $1,458 in interest.
Compare that to a traditional savings account at 0.45% APY, where $5,000 earns just $23 per year. Choosing a HYSA puts an extra $240 in your pocket annually.
For a $5,000 deposit, we recommend UFB Direct with its industry-leading 5.25% APY, no minimum deposit, no monthly fees, and FDIC insurance. No minimum balance, competitive rates.